
2011 Chevrolet Aveo Sedan
LT Style 4 Door 1.6 LT
MSRP: $16,910
City
7.5
L / 100km
7.5
L / 100km
Highway
5.7
L / 100km
5.7
L / 100km
4310 mm
2480 mm
1710 mm
1505 mm
| Engine | 1.6L In-line4 |
| Horsepower@rpm | 108@6400 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 1.6L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 45 |
| Fuel Economy (city, l/km) | 7.5 |
| Fuel Economy (city, l/km) | 8.2 |
| Fuel Economy (highway, l/km) | 5.7 |
| Fuel Economy (highway, l/km) | 5.8 |
| Horsepower@rpm | 108@6400 |
| Torque@rpm | 105@4000 |
| Transmission | 5 spd. Manual |
| Transmission | 4 spd. Automatic |
| Disc Brakes | 2 |
| Front Rims | 14" Steel |
| Front Rims | 15" Alloy |
| Front Tires | 185/60 R14 H-rated All-season tires |
| Front Tires | 185/55 R15 All-season tread All-season tires |
| Rear Rims | 14" Steel |
| Rear Rims | 15" Alloy |
| Rear Tires | 185/60 R14 H-rated All-season tires |
| Rear Tires | 185/55 R15 All-season tread All-season tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Not Available |
| Suspension (fr) | Independent |
| Suspension (rr) | Semi-independent |
| Traction Control | Not Available |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1148 |
| Curb Weight (kg) | 1153 |
| Height (mm) | 1505 |
| Length (mm) | 4310 |
| Track (fr, mm) | 1450 |
| Track (rr, mm) | 1430 |
| Wheelbase (mm) | 2480 |
| Width (mm) | 1710 |
| Cargo Volume (L) | 350 |
| Head Room (fr, mm) | 998 |
| Head Room (rr, mm) | 950 |
| Hip Room (fr, mm) | 1310 |
| Hip Room (rr, mm) | 1340 |
| Interior Volume (L) | 2906 |
| Leg Room (fr, mm) | 1048 |
| Leg Room (rr, mm) | 898 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1362 |
| Shoulder Room (rr, mm) | 1340 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Standard |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 0 |
| Front Heated Seats | Not Available |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Not Available |
| Power Passenger Seat | Not Available |
| Seat Material | Cloth |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Not Available |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Optional |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Not Available |
| Front Airbags | Standard |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |





