
2011 Chevrolet Express Passenger Van
LT Style 4 Door 3500 LT LWB AUTO
MSRP: $45,535
City
N/A
L / 100km
N/A
L / 100km
Highway
N/A
L / 100km
N/A
L / 100km
6199 mm
3937 mm
2018 mm
2084 mm
| Engine | 6.0L V8 |
| Horsepower@rpm | 323@4600 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 6.0L V8 |
| Engine | 6.6L V8 |
| Fuel | Unleaded |
| Fuel | Diesel |
| Fuel Capacity (L) | 117 |
| Horsepower@rpm | 323@4600 |
| Horsepower@rpm | 260@3100 |
| Torque@rpm | 373@4400 |
| Torque@rpm | 525@1600 |
| Towing Capacity (kg) | 4491 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 16" Steel |
| Front Tires | 245/75 R16 S-rated All-season tires |
| Rear Rims | 16" Steel |
| Rear Tires | 245/75 R16 S-rated All-season tires |
| Speed-sensing Steering | Standard |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 2873 |
| Height (mm) | 2084 |
| Length (mm) | 6199 |
| Track (fr, mm) | 1721 |
| Track (rr, mm) | 1721 |
| Wheelbase (mm) | 3937 |
| Width (mm) | 2018 |
| Head Room (fr, mm) | 1022 |
| Head Room (rr, mm) | 979 |
| Hip Room (fr, mm) | 1664 |
| Hip Room (rr, mm) | 1675 |
| Leg Room (fr, mm) | 1048 |
| Leg Room (rr, mm) | 883 |
| Seating Capacity | 12 |
| Seating Capacity | 15 |
| Shoulder Room (fr, mm) | 1748 |
| Shoulder Room (rr, mm) | 1750 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control | Not Available |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Optional |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | - |
| Driver Seat Adjustment (num) | 3 |
| Front Heated Seats | Not Available |
| Front Seat Height Adjustment | Optional |
| Passenger Seat Adjustment (num) | - |
| Passenger Seat Adjustment (num) | 3 |
| Power Driver Seat | Optional |
| Power Passenger Seat | Optional |
| Seat Material | Upgraded cloth |
| Seat Material | Cloth |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Not Available |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | All three rows |
| Side Airbags | Not Available |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |





