| Stock #: | P0218A |
| Trim: | GXP |
| Exterior Colour: | Ivory White |
| Interior Colour: | Ebony & Cashmere Suede-Leather |
| Number of Doors: | 4 |
| Engine: | 5.3L V8 |
| Transmission: | 4 Spd Automatic |
| Drive Type: | Front Wheel Drive |
| Upholstery: | N/A |
| Approximate Mileage: | 0 |
| Fuel Economy | ||
| City 12.9 L/100KM |
Highway 7.9 L/100KM |
|
Installed Options
Sun & Sound Package
Leather Trim Package
Automatic Dual Zone Air Conditioning
Front & Rear Side Curtain Airbags
Ivory White
Ebony & Cashmere Suede-Leather
Equipment
ABS Brakes Air Conditioning Tilt Steering Cruise Control Power Steering Power Windows Power Locks Power Seat Power Mirrors Keyless Entry 4 Wheel Disc Brakes Sunroof Power Sunroof CD Player Tachometer Compass Trip Computer External Temp Micro Air Filter Driver Air Bag Passenger Air Bag Fog Lights Rear Spoiler Stability Control Traction Control Alloy Wheels Electronic safety communications (telematics) Leather upholstery Block Heater
Exterior Dimensions
| Curb Weight (kg) | 1650 |
| Height (mm) | 1417 |
| Length (mm) | 5038 |
| Track (fr, mm) | 1612 |
| Track (rr, mm) | 1567 |
| Wheelbase (mm) | 2807 |
| Width (mm) | 1875 |
Safety and Security
| Anti-Theft Protection | yes |
| Antilock Brakes | yes |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
Powertrain
| Engine | 5.3L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 64 |
| Fuel Economy (city, l/km) | 12.9 |
| Fuel Economy (highway, l/km) | 7.9 |
| Horsepower@rpm | 303@5600 |
| Torque@rpm | 323@4400 |
| Transmission | 4 spd. Automatic |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 36 / 60000 |
| Roadside Assistance Coverage | 36 / 60000 |
Comfort
| Air Conditioning | yes |
| Air Micro Filter | yes |
| Power Locks | yes |
| Power Windows | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 4 |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | yes |
| Seat Material | Cloth |
Interior Dimensions
| Cargo Volume (L) | 453 |
| Head Room (fr, mm) | 978 |
| Head Room (rr, mm) | 928 |
| Hip Room (fr, mm) | 1388 |
| Hip Room (rr, mm) | 1360 |
| Interior Volume (L) | 3228 |
| Leg Room (fr, mm) | 1076 |
| Leg Room (rr, mm) | 926 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1472 |
| Shoulder Room (rr, mm) | 1410 |
Chassis
| Disc Brakes | 4 |
| Front Rims | 18" Alloy chrome |
| Front Tires | 255/45 R18 W-rated All-season tires |
| Rear Rims | 18" Alloy chrome |
| Rear Tires | 225/50 R18 W-rated All-season tires |
| Speed-sensing Steering | yes |
| Stability Control | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | yes |
| Ventilated Discs | 4 |
Controls / Instruments
| Cruise Control | yes |
| Multi-function Steering Wheel | yes |
| Trip Computer | yes |
Wheaton Chevrolet Corvette
Call - (306) 543-1555
260 Albert Street North, Regina, Saskatchewan, S4R 3C1
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


